Organizations from which high-priority condition lists were reviewed:
| Source | Full Title | Link to Source |
|---|---|---|
| American Academy of Pediatrics | Priority Topics | No link available |
| Center for Medicare & Medicaid Innovation | Priority Measures for Monitoring and Evaluation | No link available |
| Health Partners | Health Partners National Quality Forum (NQF)-endorsed measures | National Quality Forum Search Term: Health Partners |
| Health Resources and Services Administration (HRSA) | HRSA Clinical Quality Measures | HRSA Clinical Quality Measures (PDF) |
| Healthy People 2020 | Healthy People 2020 Leading Health Indicator Topics | Healthy People 2020 Leading Health Indicator Topics |
| Institute of Medicine | 100 Initial Priority Topics for Comparative Effectiveness Research | 100 Initial Priority Topics for Comparative Effectiveness Research |
| Medical Expenditure Panel Survey (MEPS) | MEPS Topics: Priority Conditions--General | MEPS Topics: Priority Conditions--General |
| National Committee on Quality Assurance (NCQA) | Bridges to Excellence NQF-endorsed measures | National Quality Forum Search Term: Bridges to Excellence |
| NCQA | NCQA Relative Resource Use Measures – NQF endorsed | National Quality Forum Search Term: Relative Resource Use Measures |
| NQF | NQF 2012 Multiple Chronic Conditions Measurement Framework, Appendixes B and C | Multiple Chronic Conditions (MCC) Measurement Framework |
| National Quality Strategy | Annual Progress Report to Congress: National Strategy for Quality Improvement in Health Care 2013 Report, Appendixes A and B 2014 Report, Figure |
2013 Report: 2013 Annual Progress Report to Congress: National Strategy for Quality Improvement in Health Care 2014 Report: 2014 Annual Progress Report to Congress: National Strategy for Quality Improvement in Health Care |
| National Quality Strategy | Input to the Secretary of Health and Human Services on Priorities for the National Quality Strategy, 2011 | National Quality Forum |
| Office of the Assistant Secretary for Health (OASH) | OASH List of Chronic Conditions | OASH List of Chronic Conditions |
| Patients Like Me | Patients Like Me: Conditions | Patients Like Me: Conditions |
| Quality Alliance Steering Committee | High-Value Health Care Project program results report, Appendix 7 | The High-Value Health Care Project |
